| motorcycle battery nano-gel battery sealed-factory activated battery maintenance free battery (dry charged)  high performance conventional battery conventional battery harley series battery automobile battery jis automobile battery qw automobile battery lithium battery starting lithium battery 1.soft pack lithium battery 2.cylindrical lithium battery 3.start & stop lithium battery 3.halley battery lithium battery cell lithium battery of electric bicycle lithium battery of electric motorcycle energy storage lithium battery | 
        
          | model | voltage (v)
 | capacity (ah)
 | outline size(cm) [total height]
 | excluding liquid weight (kg)
 | liquid volume (l)
 | charging current (a)
 | terminal type | cca/-18℃ |  
          | 6n2-2a | 6 | 2 | 70*46*95【95】 | 0.59 | 0.14 | 0.2 | 0 | 20 |  
          | 6n2-2a-8 | 6 | 2 | 70*46*95【95】 | 0.59 | 0.14 | 0.2 | 0 | 20 |  
          | 6n4-2a | 6 | 4 | 70*70*95【95】 | 0.84 | 0.2 | 0.4 | 0 | 25 |  
          | 6n4-2a-4 | 6 | 4 | 70*70*95【95】 | 0.84 | 0.2 | 0.4 | 0 | 25 |  
          | 6n4-2a-7 | 6 | 4 | 70*70*95【95】 | 0.84 | 0.2 | 0.4 | 0 | 25 |  
          | 6n4a-4d | 6 | 4 | 60*56*125【125】 | 0.84 | 0.17 | 0.4 | 0 | 35 |  
          | 6n4b-2a | 6 | 4 | 100*47*96【96】 | 0.78 | 0.21 | 0.4 | 0 | 24 |  
          | 6n4b-2a-3 | 6 | 4 | 100*47*96【96】 | 0.78 | 0.21 | 0.4 | 0 | 24 |  
          | 6n4.5-1d | 6 | 4.5 | 124*50*87【105】 | 1.12 | 0.26 | 0.45 | 5 | 36 |  
          | 6n6-3b | 6 | 6 | 99*57*110【110】 | 1.14 | 0.27 | 0.6 | 5 | 48 |  
          | 6n6-3b-1 | 6 | 6 | 99*57*113【113】 | 1.14 | 0.27 | 0.6 | 5 | 48 |  
          | 6n11a-3a | 6 | 11 | 121*59*129【129】 | 1.86 | 0.41 | 1.1 | 5 | 88 |  
          | 6n11a-1b | 6 | 10 | 122*62*132【132】 | 1.74 | 0.42 | 1 | 5 | 88 |  
          | b49-6 | 6 | 10 | 91*83*160【160】 | 1.87 | 0.54 | 1 | 5 | 80 |  
          | b38-6a | 6 | 13 | 119*83*161【161】 | 2.5 | 0.77 | 1.3 | 5 | 104 |  
          | 12n5-3b | 12 | 5 | 120*60*130【130】 | 1.87 | 0.4 | 0.5 | 5 | 50 |  
          | 12n5-4b | 12 | 5 | 120*60*130【130】 | 1.87 | 0.4 | 0.5 | 5 | 50 |  
          | 12n7a-3a | 12 | 7 | 150*60*130【130】 | 2.37 | 0.5 | 0.7 | 5 | 70 |  
          | 12n7-3b | 12 | 7 | 135*76*134【134】 | 2.62 | 0.64 | 0.7 | 5 | 70 |  
          | 12n7-4a | 12 | 7 | 135*76*134【134】 | 2.62 | 0.64 | 0.7 | 5 | 70 |  
        
          | total 
          30         records, per page 
        20         records,total 
        2         page, current
        
pages.
 first page previous page next page last page |  |